| Test Item | Standard Specification |
| Purity | 99.00% Min. |
| Chloride(Cl–)% | 0.01% Max. |
| Sulfate(SO42-)% | 0.05% Max. |
| Heavy Metal (Pb)% | 0.001% Max. |
| Iron(Fe)% | 0.001% Max. |
| Chelate Value (mgCaCO3/g) | 256 Min. |
| pH Value (50g/L,25℃) | 4.0-5.0 |
| Appearance | White Crystalline Powder |
High Grade
| Test Item | Standard Specification |
| Purity | 99.50% Min. |
| Chloride(Cl–)% | 0.01% Max. |
| Sulfate(SO42-)% | 0.05% Max. |
| Heavy Metal (Pb)% | 0.001% Max. |
| Iron(Fe)% | 0.001% Max. |
| Chelate Value (mgCaCO3/g) | 267 Min. |
| pH Value (50g/L,25℃) | 4.0-5.0 |
| NTA % | 0.1% Max. |
| Appearance | White Crystalline Powder |
*The above product specifications are for reference only, please contact your sales manager to confirm the latest specifications.
Packing: 25kg bag , or according to the customers’ demand.
Storage: Stored in the dry and ventilated inside storeroom, prevent direct sunlight, slightly pile and handle with care.
Application
- Cosmetics
- Personal Care (Soap, Shampoo)
- Oil Industry (Anti-caking Agent)
- Food Additives
- Textile Manufacturing
- Detergent
- I&I Cleaning





